









ZWHOPES® Sucking DiscType Flexible Bending Center
ZWHOPES series is a new generation of full automatic panel bending centers. It is a benchmark product that the sheet metal manufacturing industry has stepped into automatic production, Saving human resources. Also, the bending speed is 3 times that of the traditional bending machine, reaching 0.5 s/time. Full servo control can keep the product precision within 3s.
Control System
- The work interface is concise and clear, with dual functions of manual programming and computer import.
- Manual programming has the characteristics of fewer input items and assists in inteligent calculation.One page quick programming allows operators to input fewer corresponding sizes to complete the addition.
- The computer import function supports USB and Wifi local area network sharing, directly importing CAD drawings, the system automatically generates programs, and processing can be completed without the need for manual programming by operators.
- The arc bending mode automatically calculates the number of tool bends and arc length by inputting the radius.
- The system supports handwheel control and fine-tuning, making it convenient for operators to observe and operate the multiateral bending center
- The system supports multiple languages such as Chinese, English, and Japanese.
- The system can store a large number of programs, with 3G of memory, and each program only occupies 11KB.

Highlights

Taiwan HIWIN linear guide

Taiwan TBI motion ball screw

Yaskawa servo motors

Japanese NSK bearing

Taiwan APEX gear reducer

Servo motor drive back gauge
Servo drive back gauge system to increase speed.and energy saving.
The ball screw and linear guide
Dynamic back gauges and the high speed axis thanks to the ball screw and linear guide.


Double linear guides and integrated support beam
To improve finger movement accuracy.
Back stop system

√ Y1+Y2+X(optional)

√ Y1+Y2+X+R(optional)

√ Y1+Y2+X+R+Z1+Z2(optional)

√ Y1+Y2+X+R+Z1+Z2+X1(optional)

√ Y1+Y2+X1+X2+R1+R2+Z1+Z2(optional)

√ Y1+Y2+X1+X2+R1+R2+Z1+Z2+V(optional)
Technical specifications
Model | Bending pressure (kn) | Bending length (mm) A | Distance between columns (mm) B | Throat depth (mm) D | Slider travel (mm) C | Maximum opening height (mm) E | X axis maximum distance (mm) | Front Sliding Support Arms (Parts) | Back stop (PCS) | Main motor (kw) | Length x Width x Height (mm) | Weight (T) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 tons/1600 | 300 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1620 | 2000 |
40 tons/1600 | 400 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1820 | 2500 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2200_1200*1900 | 2750 |
40 tons/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1200x1900 | 3000 |
50 tons/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500*1200*2000 | 3400 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1300x2210 | 4000 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 500 | 2 | 3 | 5.5 | 3200x1300x2210 | 4800 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 500 | 2 | 2 | 7.5 | 2500x1400x2300 | 5000 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 500 | 2 | 3 | 7.5 | 3200x1500x2300 | 6000 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 500 | 2 | 4 | 7.5 | 4000x1500x2400 | 7000 |
100 tons/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 500 | 2 | 2 | 7.5 | 2500x1600x2400 | 6000 |
100 tons/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 500 | 2 | 3 | 7.5 | 3200x1600x2600 | 6800 |
100 tons/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 500 | 2 | 4 | 7.5 | 4000x1600x2600 | 8000 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 500 | 2 | 3 | 11 | 3200x1600x2600 | 7000 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 500 | 2 | 4 | 11 | 4000x1600x2600 | 8500 |
160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 500 | 2 | 3 | 11 | 3200x1700x2700 | 10000 |
160T/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 500 | 2 | 4 | 11 | 4000x1700x2800 | 11000 |
160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 500 | 2 | 5 | 11 | 5000x1900x3100 | 13500 |
160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 500 | 2 | 6 | 11 | 6300x1900x3200 | 18500 |
200 tons/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 500 | 2 | 3 | 11 | 3200x1950x2800 | 11000 |
200 tons/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 500 | 2 | 4 | 11 | 4000x1950x2800 | 12500 |
200 tons/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 500 | 2 | 5 | 11 | 5000x1950x3000 | 14000 |
200 tons/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 500 | 2 | 6 | 11 | 6000x1950x3300 | 20000 |
250 tons/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 500 | 2 | 3 | 18.5 | 3250x2000x3200 | 18500 |
250 tons/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 18.5 | 4000x2000x3400 | 20000 |
250 tons/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 18.5 | 5000x2000x3400 | 23000 |
250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 18.5 | 6000x2000x3400 | 27000 |
300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 500 | 2 | 3 | 22 | 3200x2000x3450 | 20500 |
300 tons/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 22 | 4000x2000x3450 | 22000 |
300 tons/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 22 | 5000x2000x3450 | 25000 |
300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 22 | 6000x2000x3450 | 28500 |
400T/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 500 | 2 | 3 | 30 | 3200x2180x3400 | 22500 |
400T/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 30 | 4000x2180x3400 | 25000 |
400 tons/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 30 | 5000x2180x3500 | 29000 |
400T/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 30 | 6000x2180x3800 | 34000 |
500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 45 | 5050x3500x3700 | 42000 |
500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 2 | 6 | 45 | 6050x3500x3700 | 54000 |
600T/4000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 500 | 2 | 4 | 55 | 4050x4500x3700 | 44000 |
600T/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 2 | 6 | 55 | 6050x4500x3700 | 60000 |

CONTACT US
- ING. Juan Antonio Campos Villasana 8661708164
- Jcampos164@hotmail.com . jcampos@camtorr.com.mx
- Diego Antonio Campos Hernández 8666304510
- dcam2002@hotmail.com dcampos@camtorr.com.mx
- Oficina Saltillo Gustavo Rodríguez 8442441519 gusrod@me.com